|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | Poniko | 115061 | today | "SO I CAN GET ONLINE AND TALK WITH MY ~*~BOYFRIEND~*~" |
| 2 | kgiax | 80005 | 42 days ago | "though i guess thats true for me too..." |
| 3 | Tokuto-tan | 53075 | 14 days ago | "NO YOU DON'T WANT TO RAPE ME" |
| 4 | Mobling | 52699 | today | "it would have been funnier if i credited that to charles barkley" |
| 5 | Praesul | 45787 | 6 days ago | "With an anti reflective layer" |
| 6 | boja | 25348 | today | "sleep well and take care guys" |
| 7 | Pokebis | 22233 | yesterday | "b-b-b-b-b-b-b-b-b-b-b--b-b-b-b-b-bbut" |
| 8 | |] | 19396 | 2 days ago | "and eventually they removed it but blamed someone else" |
| 9 | homo-tan | 17138 | today | "http://images.4chan.org/b/src/1280232747423.jpg" |
| 10 | Nekohaku | 15379 | yesterday | ""this patch is not installed properly"" |
| 11 | tsukihime | 14757 | today | "now I'll make a thumbnail for it" |
| 12 | Aku | 13702 | yesterday | "where it is absolute and undeniable truth" |
| 13 | Rozencrab | 7570 | yesterday | "and load 3 finished while i was putting load 2 in the dryer" |
| 14 | Lira | 6025 | 30 days ago | "Otherwise I'll get hyperkalemia~" |
| 15 | InvaderKED | 4853 | yesterday | "I just don't wanna be not lazy anymore |3" |
| 16 | Writer | 4571 | yesterday | "THREE FIGHTS BEFORE IT DIES, ROZEN" |
| 17 | Yinsu | 4282 | yesterday | "it was when cartman went to the future too far for a wii" |
| 18 | Azelf | 3973 | 2 days ago | "and that sounds exploitable" |
| 19 | Rozenyan | 3043 | today | "lzh should be available on the media board" |
| 20 | aaaaa | 2886 | 22 days ago | "but the japanese FTP goes pffft" |
| 21 | Kaguyahime | 2294 | today | "no, it's just that goths fail at gothic lolita" |
| 22 | MooMoos | 2285 | 61 days ago | "from way back earlier today" |
| 23 | Neokun | 2099 | yesterday | "look at me I'm Pokebis I'm AFK but I'm not really" |
| 24 | OPs | 2084 | 102 days ago | "go into the account settings" |
| 25 | pitan | 1974 | 4 days ago | "not that I've tried to get on" |
| AkuTouch (1970) | Rift (1789) | Agricola (1561) | Osaka_ (1342) | George_Zimmer (1298) |
| I_M_Meen (1190) | sweatshirt (1172) | Galaxy_Lord_Rozencrab (1116) | Auphamim (1053) | Nil (1044) |
| loliwut (1033) | AroTheHuntress (1021) | Misanthea (952) | Spuddy (950) | himehime (924) |
| `Osaka (917) | Nekonyaku (904) | Meidokuto-tan (895) | Toeto (849) | BLOSSOM (809) |
| InvaderKED|afk (785) | Imperial_Guard (765) | teot (763) | AwayZelf (753) | [| (738) |
| Tealx (651) | Akunyan (632) | seisatsu (607) | Mobling_ (597) | Boiled_Gooseling (590) |
|
| Is shiki-tohno stupid or just asking too many questions? 29.5% lines contained a question!
shiki-nanaya didn't know that much either. 25.3% of his/her lines were questions. |
| The loudest one was I_M_Meen, who yelled 7.0% of the time!
Another old yeller was Aro, who shouted 5.4% of the time! |
| It seems that I_M_Meen's shift-key is hanging: 42.8% of the time he/she wrote UPPERCASE. For example, like this: <I_M_Meen> DICKS DICKS DICKS AroTheHuntress just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 22.8% of the time. |
| Scrotumus is a very aggressive person. He/She attacked others 52 times. For example, like this: * Scrotumus slaps Galaxy_Lord_Rozencrab around a bit with a large fishbot Tokuto-tan can't control his/her aggressions, either. He/She picked on others 18 times. |
| Poor Rozencrab, nobody likes him/her. He/She was attacked 30 times. For example, like this: * Tokuto-tan smacks rozencrab in the face with her dick Galaxy_Lord_Rozencrab seems to be unliked too. He/She got beaten 16 times. |
| Nekohaku brings happiness to the world. 5.8% lines contained smiling faces. :)
Misanthea isn't a sad person either, smiling 4.1% of the time. |
| Nekonyaku seems to be sad at the moment: 14.4% lines contained sad faces. :(
Nekohaku is also a sad person, crying 9.4% of the time. |
| Poniko wrote the longest lines, averaging 56.9 letters per line. #uboachan average was 29.0 letters per line. |
| InvaderKED|afk wrote the shortest lines, averaging 14.1 characters per line. InvaderKED was tight-lipped, too, averaging 14.3 characters. |
| Poniko spoke a total of 772549 words!
Poniko's faithful follower, Mobling, didn't speak so much: 290616 words. |
| Mobling|showers wrote an average of 36.00 words per line.
Channel average was 4.85 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | GETTING | 95286 | tsukihime |
| 2 | error | 94200 | Rozenyan |
| 3 | sfdssdfsdffdfefececesdfsefsf32 | 94080 | Rozenyan |
| 4 | about | 6485 | Kyon |
| 5 | because | 5195 | Akunyan |
| 6 | REALLY | 5167 | Rozenyan |
| 7 | there | 4862 | Kyon |
| 8 | think | 4670 | Akunyan |
| 9 | fucking | 4387 | Akunyan |
| 10 | right | 3875 | boja |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 48455 | Osaka_ |
| 2 | YOU | 46940 | Osaka_ |
| 3 | No | 12921 | Osaka_ |
| 4 | fuck | 6266 | Akunyan |
| 5 | kgiax | 5712 | Mobling |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.sfdssdfsdffdfefececesdfsefsf32.com | 94080 | Rozenyan |
| 2 | http://www.google.com/ | 36 | Rozenyan |
| 3 | http://www.youtube.com/watch?v=2SeIuG0F4Vc | 20 | Mobling |
| 4 | http://www.minecraft.net/play.jsp?server=c72750eea65da2549e1 | 15 | kgiax |
| 5 | http://www.livestream.com/tsukitv | 11 | tsukihime |
|
| homo-tan wasn't very popular, getting kicked 271 times! For example, like this: *** homo-tan was kicked by kgiax Mobling seemed to be hated too: 219 kicks were received. |
| Tokuto-tan is either insane or just a fair op, kicking a total of 409 people!
Tokuto-tan's faithful follower, kgiax, kicked about 293 people. |
| ChanServ donated 3057 ops in the channel...
kgiax was also very polite: 43 ops from him/her. |
| Tokuto-tan is the channel sheriff with 23 deops.
Rozencrab deoped 22 users. |
| kgiax always lets us know what he/she's doing: 1651 actions! For example, like this: * kgiax puts on hitler mustache Also, Tokuto-tan tells us what's up with 1358 actions. |
| kgiax talks to him/herself a lot. He/She wrote over 5 lines in a row 1441 times!
Another lonely one was Mobling, who managed to hit 1272 times. |
| Mobling couldn't decide whether to stay or go. 823 joins during this reporting period! |
| valetja has quite a potty mouth. 4.5% words were foul language.
KneMal also makes sailors blush, 3.4% of the time. |
|
| Welcome to #uboanyan |Rozenyan belongs to Nekohaku| Everyday is lolicon day. Fight loli guro! Lolis need their stomachs. | http://weeabooanthology.net/ | Homo-tan is a fagget | yesterday at 20:16 by Rozenyan |
| Welcome to #uboanyan |Rozenyan belongs to Nekohaku| Everyday is lolicon day. Fight loli guro! Lolis need their stomachs. | http://weeabooanthology.net/ | yesterday at 20:16 by Rozenyan |
| The topic was set 1069 times. | |